Nexus Universe · LSPD
Radio Codes Reference

Radio Codes
Dispatch Reference · nn_mdt
Highlighted = priority / frequently used codes
10-Codes — General Dispatch & Status
| Code | Meaning / Description |
|---|---|
| 10-1 | Unable to copy / Weak signal |
| 10-2 | Signal good / Loud and clear |
| 10-3 | Stop transmitting |
| 10-4 | Acknowledgement / OK |
| 10-5 | Relay message |
| 10-6 | Busy / Stand by |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Repeat last transmission |
| 10-10 | Fight in progress |
| 10-11 | Traffic stop |
| 10-12 | Stand by |
| 10-13 | Weather/road conditions |
| 10-14 | Suspicious person |
| 10-15 | Disturbance |
| 10-16 | Enroute to EMS |
| 10-17 | Explosion |
| 10-19 | Return/Returning to the station |
| 10-20 | Location? |
| 10-21 | Telephone |
| 10-22 | Disregard |
| 10-23 | Arrived on scene |
| 10-25 | Meet in Person |
| 10-26 | Identity Check |
| 10-27 | Driver's license Check |
| 10-28 | Vehicle Registration Request |
| 10-29 | Check for Warrants |
| 10-30 | Does not conform to regulations |
| 10-31 | Crime in progress |
| 10-32 | Gun Involved |
| 10-34 | Assist at office |
| 10-36 | Confidential information |
| 10-37 | Spotted Suspicious Vehicle |
| 10-38 | Stopping Suspicious vehicle |
| 10-41 | Beginning tour of duty |
| 10-42 | Ending tour of duty |
| 10-43 | Information |
| 10-45 | Dead animal |
| 10-46 | Squad in Vicinity |
| 10-50 | Traffic accident |
| 10-51 | Traffic accident with injuries |
| 10-52 | Ambulance needed |
| 10-53 | Road blocked |
| 10-54 | Livestock on highway |
| 10-55 | Intoxicated driver |
| 10-56 | Intoxicated pedestrian |
| 10-57 | Hit and run |
| 10-58 | Direct traffic |
| 10-59 | Convoy or escort |
| 10-60 | Car Jacking |
| 10-61 | Personnel in area |
| 10-62 | Reply to message |
| 10-63 | Prepare to copy |
| 10-64 | Robbery |
| 10-65 | Missing person |
| 10-66 | Suspicious vehicle |
| 10-67 | Prowler/Trespassing |
| 10-68 | Dispatch information |
| 10-69 | Message received |
| 10-70 | Foot pursuit |
| 10-71 | Shots Fired |
| 10-72 | Hostage Situation |
| 10-73 | Smoke report |
| 10-74 | Negative |
| 10-75 | In contact with |
| 10-76 | En route |
| 10-77 | ETA (Estimated Time of Arrival) |
| 10-78 | Need assistance / Backup request |
| 10-79 | Notify Coroner |
| 10-80 | Vehicle Pursuit |
| 10-81 | Breathalyzer report |
| 10-84 | If meeting, advise ETA |
| 10-85 | Delayed due to |
| 10-86 | Officer/operator on duty |
| 10-88 | Advise phone number of |
| 10-89 | Bomb threat |
| 10-90 | Bank alarm |
| 10-91 | Pick up prisoner |
| 10-92 | Improperly parked vehicle |
| 10-93 | Blockade |
| 10-94 | Drag racing |
| 10-95 | Prisoner in custody |
| 10-96 | Mental subject |
| 10-97 | Arrived at scene |
| 10-98 | Prison/jail break |
| 10-99 | Officer Down / Non-Emergency |
11-Codes — Traffic & Incident Details
| Code | Meaning / Description |
|---|---|
| 11-10 | Take a report |
| 11-24 | Abandoned vehicle |
| 11-25 | Traffic hazard |
| 11-26 | Abandoned bicycle |
| 11-27 | Subject has no ID |
| 11-28 | Rush vehicle registration |
| 11-40 | Advise if ambulance needed |
| 11-41 | Ambulance needed |
| 11-42 | No ambulance needed |
| 11-44 | Deceased person / Coroner needed |
| 11-45 | Attempted suicide |
| 11-46 | Death report |
| 11-47 | Injured person |
| 11-48 | Provide transportation |
| 11-51 | Escort |
| 11-52 | Funeral detail |
| 11-54 | Suspicious vehicle |
| 11-55 | Officer being followed |
| 11-56 | Officer safety |
| 11-57 | Unidentified auto |
| 11-58 | Radio traffic |
| 11-59 | Intensive attention |
| 11-60 | Attack in high gang area |
| 11-65 | Signal light out |
| 11-66 | Defective signal light |
| 11-78 | Aircraft accident |
| 11-79 | Accident with ambulance en route |
| 11-80 | Accident - major injuries |
| 11-81 | Accident - minor injuries |
| 11-82 | Accident - no injuries |
| 11-83 | Accident - no details |
| 11-84 | Direct traffic |
| 11-85 | Tow truck needed |
| 11-94 | Pedestrian stop |
| 11-95 | Routine traffic stop |
| 11-96 | Checking suspicious vehicle |
| 11-97 | Time/security check |
| 11-99 | Officer Down / Emergency |
Response & Status Codes
| Code | Meaning / Description |
|---|---|
| Code 1 | Patrol |
| Code 2 | 𝗥𝗲𝘀𝗽𝗼𝗻𝗱 𝘂𝗿𝗴𝗲𝗻𝘁𝗹𝘆 - 𝗻𝗼 𝘀𝗶𝗿𝗲𝗻𝘀 𝗼𝗻𝗹𝘆 𝗹𝗶𝗴𝗵𝘁𝘀 |
| Code 3 | Respond immediately - lights/siren |
| Code 4 | No further assistance needed |
| Code 5 | Felony Stop |
| Code 6 | 𝗦𝗲𝗮𝗿𝗰𝗵𝗶𝗻𝗴 𝗔𝗿𝗲𝗮 |
| Code 7 | Personal Break |
| Code 8 | Vehicle temporarily out of service |
| Code 9 | Set up perimeter |
| Code 10 | SWAT pre-call up |
| Code 20 | Mobile emergency - clear channel |
| Code 30 | Subject/Vehicle wanted |
| Code 99 | Emergency all Units |
| Code 0 | 𝐎𝐟𝐟𝐢𝐜𝐞𝐫 𝐔𝐧𝐚𝐯𝐚𝐢𝐥𝐚𝐛𝐥𝐞 |